Vertical Shaft Impact Crusher Feature:
1) High reduction rotors for all minerals and aggregates Cubical shape of product
2) Quick and easy replacement for wear parts
3) Durable structure
Jaw crusher
Impact crusher
Cone crusher
Sand making machine
Hammer crusher
Vibrating screen
Sand washing machine
Screw washing machine
Vibrating feeder
Belt conveyor
High pressure mill
Xzm ultrafine mill
Mtm trapezium mill
Ball mill
Mbm coal mill
Stm vertical mill
Floatation machine
Magnetic separator
Brick machine
Shotcrete machine| Model | B-7611 | B-8518 | B-9526 | B-1140 | |
| Capacity (t/h) | Cascade and central feeding | 120-180 | 200-260 | 300-380 | 450-520 |
| Central feeding | 60-90 | 100-130 | 150-190 | 225-260 | |
| Max.Feeding size (mm) | Soft material | <35 | <40 | <45 | <50 |
| Hard material | <30 | <35 | <40 | <45 | |
| Rotation speed(r/min) | 1700-1890 | 1520-1690 | 1360-1510 | 1180-1310 | |
| Double motor power (kw) | 110-150 | 180-220 | 264-320 | 400-440 | |
| Overall dimension (LxWxH)(mm) | 3700×2150×2100 | 4140×2280×2425 | 4560×2447×2778 | 5000×2700×3300 | |
| Weight(t) | 7.8 | 10.3 | 16 | 25.6 | |
| Power | 380V; 50Hz | ||||
| Vibration Sensor | Inspection range:0.1-20mm/s continual adjustment | ||||
| Labrication System | Double pump motor power(kw) | 2×0.31 | |||
| Safety | Altemative double pump oil supply;machine stops automatically without oil flow or oil pressure.water cooling,motor warm start in winter. | ||||
| Overall dimension (L×W×H) | 820×520×1270 | ||||
| Oil tank heating power(kw) | 2 | ||||
Inquiry: If you want to know more about the machine, please submit the form!