Jaw crusher
Impact crusher
Cone crusher
Sand making machine
Hammer crusher
Vibrating screen
Sand washing machine
Screw washing machine
Vibrating feeder
Belt conveyor
High pressure mill
Xzm ultrafine mill
Mtm trapezium mill
Ball mill
Mbm coal mill
Stm vertical mill
Floatation machine
Magnetic separator
Brick machine
Shotcrete machine| XSD Series Sand Washing Machine | ||||
| Model | XSD2610 | XSD2816 | XSD3016 | XSD3620 |
| Impeller specification (mm) | Φ2600×1000 | Φ2800×1600 | Φ2300×1600 | Φ3600×2000 |
| Impeller speed (r/min) | 1.178 | 1.177 | 1.179 | 1.179 |
| Max.Feed size (mm) | ≤10 | ≤10 | ≤10 | ≤10 |
| Gear box models | ZQ50-60-I-Z | ZQ65-50-I-Z | ZQ50-60-I-Z | ZQ50-60-I-Z |
| Capacity (t/h) | 20~50 | 30~60 | 50~120 | 60~150 |
| Power (kw) | 7.5 | 11 | 15 | 18.5 |
| Overall dimensions(L×W×H) (mm) | 3255×1982×2690 | 3540×3000×2880 | 3845×3000×3080 | 4500×3206×3480 |
Inquiry: If you want to know more about the machine, please submit the form!