Jaw crusher
Impact crusher
Cone crusher
Sand making machine
Hammer crusher
Vibrating screen
Sand washing machine
Screw washing machine
Vibrating feeder
Belt conveyor
High pressure mill
Xzm ultrafine mill
Mtm trapezium mill
Ball mill
Mbm coal mill
Stm vertical mill
Floatation machine
Magnetic separator
Brick machine
Shotcrete machine| LSX Series Sand Washing Machine | ||||
| Model | LSX-920 | 2LSX-920 | LSX-1120 | 2LSX-1120 |
| Number of spiral | 1 | 2 | 1 | 2 |
| Spiral diameter (mm) | 920 | 920 | 1120 | 1120 |
| Tank length (mm) | 7585 | 7585 | 9750 | 9750 |
| Feed size (mm) | ≤10 | ≤10 | ≤10 | ≤10 |
| Capacity (t/h) | 100 | 200 | 175 | 350 |
| Rev.of spiral (rpm) | 21 | 21 | 17 | 17 |
| Required motor (kw) | 11 | 11×2 | 18.5 | 18.5×2 |
| Water consumption (t/h) | 10-80 | 20-160 | 20-150 | 40-300 |
| Weight (t) | 6.2 | 11.5 | 10.9 | 17.8 |
| Overall dimensions(L×W×H) (mm) | 8420×2180×3960 | 8420×3970×3960 | 10770×3950×4860 | 10770×5260×4860 |
Inquiry: If you want to know more about the machine, please submit the form!